2013 Minneapolis Mayor
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Undeclared Write-ins | |
| Round 3 | JOHN CHARLES WILSON | |
| Round 4 | CYD GORMAN | |
| Round 5 | BOB AGAIN CARNEY JR | |
| Round 6 | RAHN V. WORKCUFF | |
| Round 7 | JAMES JIMMY L. STROUD, JR. | |
| Round 8 | EDMUND BERNARD BRUYERE | |
| Round 9 | JOHN LESLIE HARTWIG | |
| Round 10 | BILL KAHN | |
| Round 11 | JOSHUA REA | |
| Round 12 | MERRILL ANDERSON | |
| Round 13 | GREGG A. IVERSON | |
| Round 14 | TROY BENJEGERDES | |
| Round 15 | NEAL BAXTER | |
| Round 16 | JEFFREY ALAN WAGNER | |
| Round 17 | CHRISTOPHER ROBIN ZIMMERMAN | |
| Round 18 | KURTIS W. HANNA | |
| Round 19 | MIKE GOULD | |
| Round 20 | JAYMIE KELLY | |
| Round 21 | TONY LANE | |
| Round 22 | CHRISTOPHER CLARK | |
| Round 23 | CAPTAIN JACK SPARROW | |
| Round 24 | ABDUL M RAHAMAN THE ROCK | |
| Round 25 | ALICIA K. BENNETT | |
| Round 26 | JAMES EVERETT | |
| Round 27 | OLE SAVIOR | |
| Round 28 | DOUG MANN | |
| Round 29 | MARK V ANDERSON | |
| Round 30 | STEPHANIE WOODRUFF | |
| Round 31 | DAN COHEN | |
| Round 32 | JACKIE CHERRYHOMES BOB FINE |
|
| Round 33 | DON SAMUELS CAM WINTON |
BETSY HODGES |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | 376,363 votes in the first round | 36.5% 376,363 votes |
| MARK ANDREW | 255,073 votes in the first round | 24.74% 255,073 votes |
| DON SAMUELS | 108,472 votes in the first round | 10.52% 108,472 votes |
| CAM WINTON | 97,799 votes in the first round | 9.49% 97,799 votes |
| JACKIE CHERRYHOMES | 46,007 votes in the first round | 4.46% 46,007 votes |
| BOB FINE | 27,235 votes in the first round | 2.64% 27,235 votes |
| DAN COHEN | 23,452 votes in the first round | 2.27% 23,452 votes |
| STEPHANIE WOODRUFF | 13,156 votes in the first round | 1.28% 13,156 votes |
| MARK V ANDERSON | 12,766 votes in the first round | 1.24% 12,766 votes |
| DOUG MANN | 10,127 votes in the first round | 0.98% 10,127 votes |
| OLE SAVIOR | 9,035 votes in the first round | 0.88% 9,035 votes |
| JAMES EVERETT | 4,524 votes in the first round | 0.44% 4,524 votes |
| ALICIA K. BENNETT | 4,563 votes in the first round | 0.44% 4,563 votes |
| ABDUL M RAHAMAN THE ROCK | 4,550 votes in the first round | 0.44% 4,550 votes |
| CAPTAIN JACK SPARROW | 3,445 votes in the first round | 0.33% 3,445 votes |
| CHRISTOPHER CLARK | 2,470 votes in the first round | 0.24% 2,470 votes |
| TONY LANE | 2,847 votes in the first round | 0.28% 2,847 votes |
| JAYMIE KELLY | 2,548 votes in the first round | 0.25% 2,548 votes |
| MIKE GOULD | 2,652 votes in the first round | 0.26% 2,652 votes |
| KURTIS W. HANNA | 2,600 votes in the first round | 0.25% 2,600 votes |
| CHRISTOPHER ROBIN ZIMMERMAN | 2,210 votes in the first round | 0.21% 2,210 votes |
| JEFFREY ALAN WAGNER | 2,145 votes in the first round | 0.21% 2,145 votes |
| NEAL BAXTER | 1,885 votes in the first round | 0.18% 1,885 votes |
| TROY BENJEGERDES | 1,937 votes in the first round | 0.19% 1,937 votes |
| GREGG A. IVERSON | 1,898 votes in the first round | 0.18% 1,898 votes |
| MERRILL ANDERSON | 1,417 votes in the first round | 0.14% 1,417 votes |
| JOSHUA REA | 1,417 votes in the first round | 0.14% 1,417 votes |
| BILL KAHN | 1,326 votes in the first round | 0.13% 1,326 votes |
| JOHN LESLIE HARTWIG | 1,261 votes in the first round | 0.12% 1,261 votes |
| EDMUND BERNARD BRUYERE | 936 votes in the first round | 0.09% 936 votes |
| JAMES JIMMY L. STROUD, JR. | 845 votes in the first round | 0.08% 845 votes |
| RAHN V. WORKCUFF | 858 votes in the first round | 0.08% 858 votes |
| BOB AGAIN CARNEY JR | 728 votes in the first round | 0.07% 728 votes |
| CYD GORMAN | 507 votes in the first round | 0.05% 507 votes |
| JOHN CHARLES WILSON | 481 votes in the first round | 0.05% 481 votes |
| Undeclared Write-ins | 1,521 votes in the first round | 0.15% 1,521 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 273 votes | 36.55% 376,636 votes |
| MARK ANDREW | Gained 208 votes | 24.77% 255,281 votes |
| DON SAMUELS | Gained 52 votes | 10.53% 108,524 votes |
| CAM WINTON | Gained 91 votes | 9.5% 97,890 votes |
| JACKIE CHERRYHOMES | Gained 39 votes | 4.47% 46,046 votes |
| BOB FINE | Gained 26 votes | 2.65% 27,261 votes |
| DAN COHEN | Gained 39 votes | 2.28% 23,491 votes |
| STEPHANIE WOODRUFF | Gained 26 votes | 1.28% 13,182 votes |
| MARK V ANDERSON | Gained 13 votes | 1.24% 12,779 votes |
| DOUG MANN | Gained 39 votes | 0.99% 10,166 votes |
| OLE SAVIOR | Gained 13 votes | 0.88% 9,048 votes |
| JAMES EVERETT | Gained 13 votes | 0.44% 4,537 votes |
| ALICIA K. BENNETT | Gained 13 votes | 0.44% 4,576 votes |
| ABDUL M RAHAMAN THE ROCK | Gained 13 votes | 0.44% 4,563 votes |
| CAPTAIN JACK SPARROW | Gained 52 votes | 0.34% 3,497 votes |
| CHRISTOPHER CLARK | Gained 26 votes | 0.24% 2,496 votes |
| TONY LANE | Gained 13 votes | 0.28% 2,860 votes |
| JAYMIE KELLY | Gained 13 votes | 0.25% 2,561 votes |
| MIKE GOULD | Gained 39 votes | 0.26% 2,691 votes |
| KURTIS W. HANNA | 0.25% 2,600 votes |
|
| CHRISTOPHER ROBIN ZIMMERMAN | 0.21% 2,210 votes |
|
| JEFFREY ALAN WAGNER | 0.21% 2,145 votes |
|
| NEAL BAXTER | 0.18% 1,885 votes |
|
| TROY BENJEGERDES | 0.19% 1,937 votes |
|
| GREGG A. IVERSON | 0.18% 1,898 votes |
|
| MERRILL ANDERSON | 0.14% 1,417 votes |
|
| JOSHUA REA | 0.14% 1,417 votes |
|
| BILL KAHN | Gained 13 votes | 0.13% 1,339 votes |
| JOHN LESLIE HARTWIG | 0.12% 1,261 votes |
|
| EDMUND BERNARD BRUYERE | 0.09% 936 votes |
|
| JAMES JIMMY L. STROUD, JR. | Gained 13 votes | 0.08% 858 votes |
| RAHN V. WORKCUFF | 0.08% 858 votes |
|
| BOB AGAIN CARNEY JR | 0.07% 728 votes |
|
| CYD GORMAN | 0.05% 507 votes |
|
| JOHN CHARLES WILSON | Gained 13 votes | 0.05% 494 votes |
| Undeclared Write-ins | Eliminated: 1,521 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 481 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 13 votes | 36.55% 376,649 votes |
| MARK ANDREW | Gained 52 votes | 24.78% 255,333 votes |
| DON SAMUELS | Gained 13 votes | 10.53% 108,537 votes |
| CAM WINTON | Gained 26 votes | 9.5% 97,916 votes |
| JACKIE CHERRYHOMES | 4.47% 46,046 votes |
|
| BOB FINE | Gained 26 votes | 2.65% 27,287 votes |
| DAN COHEN | Gained 26 votes | 2.28% 23,517 votes |
| STEPHANIE WOODRUFF | Gained 13 votes | 1.28% 13,195 votes |
| MARK V ANDERSON | Gained 13 votes | 1.24% 12,792 votes |
| DOUG MANN | Gained 65 votes | 0.99% 10,231 votes |
| OLE SAVIOR | Gained 13 votes | 0.88% 9,061 votes |
| JAMES EVERETT | Gained 13 votes | 0.44% 4,550 votes |
| ALICIA K. BENNETT | 0.44% 4,576 votes |
|
| ABDUL M RAHAMAN THE ROCK | 0.44% 4,563 votes |
|
| CAPTAIN JACK SPARROW | Gained 13 votes | 0.34% 3,510 votes |
| CHRISTOPHER CLARK | Gained 26 votes | 0.24% 2,522 votes |
| TONY LANE | Gained 39 votes | 0.28% 2,899 votes |
| JAYMIE KELLY | 0.25% 2,561 votes |
|
| MIKE GOULD | 0.26% 2,691 votes |
|
| KURTIS W. HANNA | 0.25% 2,600 votes |
|
| CHRISTOPHER ROBIN ZIMMERMAN | 0.21% 2,210 votes |
|
| JEFFREY ALAN WAGNER | 0.21% 2,145 votes |
|
| NEAL BAXTER | 0.18% 1,885 votes |
|
| TROY BENJEGERDES | Gained 13 votes | 0.19% 1,950 votes |
| GREGG A. IVERSON | Gained 13 votes | 0.19% 1,911 votes |
| MERRILL ANDERSON | 0.14% 1,417 votes |
|
| JOSHUA REA | 0.14% 1,417 votes |
|
| BILL KAHN | Gained 13 votes | 0.13% 1,352 votes |
| JOHN LESLIE HARTWIG | Gained 26 votes | 0.12% 1,287 votes |
| EDMUND BERNARD BRUYERE | 0.09% 936 votes |
|
| JAMES JIMMY L. STROUD, JR. | 0.08% 858 votes |
|
| RAHN V. WORKCUFF | 0.08% 858 votes |
|
| BOB AGAIN CARNEY JR | 0.07% 728 votes |
|
| CYD GORMAN | 0.05% 507 votes |
|
| JOHN CHARLES WILSON | Eliminated: 494 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 78 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 52 votes | 36.56% 376,701 votes |
| MARK ANDREW | Gained 13 votes | 24.78% 255,346 votes |
| DON SAMUELS | Gained 26 votes | 10.54% 108,563 votes |
| CAM WINTON | Gained 26 votes | 9.5% 97,942 votes |
| JACKIE CHERRYHOMES | 4.47% 46,046 votes |
|
| BOB FINE | Gained 13 votes | 2.65% 27,300 votes |
| DAN COHEN | Gained 26 votes | 2.28% 23,543 votes |
| STEPHANIE WOODRUFF | Gained 13 votes | 1.28% 13,208 votes |
| MARK V ANDERSON | Gained 39 votes | 1.25% 12,831 votes |
| DOUG MANN | Gained 52 votes | 1.0% 10,283 votes |
| OLE SAVIOR | 0.88% 9,061 votes |
|
| JAMES EVERETT | Gained 13 votes | 0.44% 4,563 votes |
| ALICIA K. BENNETT | 0.44% 4,576 votes |
|
| ABDUL M RAHAMAN THE ROCK | 0.44% 4,563 votes |
|
| CAPTAIN JACK SPARROW | 0.34% 3,510 votes |
|
| CHRISTOPHER CLARK | 0.24% 2,522 votes |
|
| TONY LANE | 0.28% 2,899 votes |
|
| JAYMIE KELLY | 0.25% 2,561 votes |
|
| MIKE GOULD | 0.26% 2,691 votes |
|
| KURTIS W. HANNA | Gained 13 votes | 0.25% 2,613 votes |
| CHRISTOPHER ROBIN ZIMMERMAN | Gained 13 votes | 0.22% 2,223 votes |
| JEFFREY ALAN WAGNER | 0.21% 2,145 votes |
|
| NEAL BAXTER | Gained 13 votes | 0.18% 1,898 votes |
| TROY BENJEGERDES | 0.19% 1,950 votes |
|
| GREGG A. IVERSON | Gained 26 votes | 0.19% 1,937 votes |
| MERRILL ANDERSON | Gained 39 votes | 0.14% 1,456 votes |
| JOSHUA REA | Gained 39 votes | 0.14% 1,456 votes |
| BILL KAHN | Gained 13 votes | 0.13% 1,365 votes |
| JOHN LESLIE HARTWIG | 0.12% 1,287 votes |
|
| EDMUND BERNARD BRUYERE | 0.09% 936 votes |
|
| JAMES JIMMY L. STROUD, JR. | 0.08% 858 votes |
|
| RAHN V. WORKCUFF | 0.08% 858 votes |
|
| BOB AGAIN CARNEY JR | Gained 13 votes | 0.07% 741 votes |
| CYD GORMAN | Eliminated: 507 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 65 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 78 votes | 36.57% 376,779 votes |
| MARK ANDREW | Gained 91 votes | 24.79% 255,437 votes |
| DON SAMUELS | Gained 104 votes | 10.55% 108,667 votes |
| CAM WINTON | 9.51% 97,942 votes |
|
| JACKIE CHERRYHOMES | 4.47% 46,046 votes |
|
| BOB FINE | Gained 26 votes | 2.65% 27,326 votes |
| DAN COHEN | 2.29% 23,543 votes |
|
| STEPHANIE WOODRUFF | Gained 13 votes | 1.28% 13,221 votes |
| MARK V ANDERSON | Gained 13 votes | 1.25% 12,844 votes |
| DOUG MANN | Gained 39 votes | 1.0% 10,322 votes |
| OLE SAVIOR | 0.88% 9,061 votes |
|
| JAMES EVERETT | Gained 39 votes | 0.45% 4,602 votes |
| ALICIA K. BENNETT | Gained 13 votes | 0.45% 4,589 votes |
| ABDUL M RAHAMAN THE ROCK | Gained 13 votes | 0.44% 4,576 votes |
| CAPTAIN JACK SPARROW | Gained 78 votes | 0.35% 3,588 votes |
| CHRISTOPHER CLARK | 0.24% 2,522 votes |
|
| TONY LANE | 0.28% 2,899 votes |
|
| JAYMIE KELLY | Gained 13 votes | 0.25% 2,574 votes |
| MIKE GOULD | 0.26% 2,691 votes |
|
| KURTIS W. HANNA | Gained 13 votes | 0.25% 2,626 votes |
| CHRISTOPHER ROBIN ZIMMERMAN | 0.22% 2,223 votes |
|
| JEFFREY ALAN WAGNER | 0.21% 2,145 votes |
|
| NEAL BAXTER | 0.18% 1,898 votes |
|
| TROY BENJEGERDES | 0.19% 1,950 votes |
|
| GREGG A. IVERSON | 0.19% 1,937 votes |
|
| MERRILL ANDERSON | Gained 13 votes | 0.14% 1,469 votes |
| JOSHUA REA | 0.14% 1,456 votes |
|
| BILL KAHN | Gained 13 votes | 0.13% 1,378 votes |
| JOHN LESLIE HARTWIG | Gained 13 votes | 0.13% 1,300 votes |
| EDMUND BERNARD BRUYERE | 0.09% 936 votes |
|
| JAMES JIMMY L. STROUD, JR. | Gained 26 votes | 0.09% 884 votes |
| RAHN V. WORKCUFF | 0.08% 858 votes |
|
| BOB AGAIN CARNEY JR | Eliminated: 741 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 143 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 65 votes | 36.58% 376,844 votes |
| MARK ANDREW | Gained 13 votes | 24.8% 255,450 votes |
| DON SAMUELS | Gained 65 votes | 10.55% 108,732 votes |
| CAM WINTON | Gained 39 votes | 9.51% 97,981 votes |
| JACKIE CHERRYHOMES | Gained 65 votes | 4.48% 46,111 votes |
| BOB FINE | Gained 52 votes | 2.66% 27,378 votes |
| DAN COHEN | Gained 13 votes | 2.29% 23,556 votes |
| STEPHANIE WOODRUFF | Gained 13 votes | 1.28% 13,234 votes |
| MARK V ANDERSON | Gained 65 votes | 1.25% 12,909 votes |
| DOUG MANN | Gained 26 votes | 1.0% 10,348 votes |
| OLE SAVIOR | Gained 39 votes | 0.88% 9,100 votes |
| JAMES EVERETT | Gained 39 votes | 0.45% 4,641 votes |
| ALICIA K. BENNETT | 0.45% 4,589 votes |
|
| ABDUL M RAHAMAN THE ROCK | Gained 13 votes | 0.45% 4,589 votes |
| CAPTAIN JACK SPARROW | Gained 13 votes | 0.35% 3,601 votes |
| CHRISTOPHER CLARK | Gained 13 votes | 0.25% 2,535 votes |
| TONY LANE | Gained 13 votes | 0.28% 2,912 votes |
| JAYMIE KELLY | Gained 13 votes | 0.25% 2,587 votes |
| MIKE GOULD | 0.26% 2,691 votes |
|
| KURTIS W. HANNA | 0.25% 2,626 votes |
|
| CHRISTOPHER ROBIN ZIMMERMAN | Gained 52 votes | 0.22% 2,275 votes |
| JEFFREY ALAN WAGNER | Gained 13 votes | 0.21% 2,158 votes |
| NEAL BAXTER | Gained 65 votes | 0.19% 1,963 votes |
| TROY BENJEGERDES | 0.19% 1,950 votes |
|
| GREGG A. IVERSON | 0.19% 1,937 votes |
|
| MERRILL ANDERSON | 0.14% 1,469 votes |
|
| JOSHUA REA | Gained 13 votes | 0.14% 1,469 votes |
| BILL KAHN | 0.13% 1,378 votes |
|
| JOHN LESLIE HARTWIG | Gained 13 votes | 0.13% 1,313 votes |
| EDMUND BERNARD BRUYERE | Gained 13 votes | 0.09% 949 votes |
| JAMES JIMMY L. STROUD, JR. | 0.09% 884 votes |
|
| RAHN V. WORKCUFF | Eliminated: 858 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 130 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 52 votes | 36.59% 376,896 votes |
| MARK ANDREW | Gained 78 votes | 24.81% 255,528 votes |
| DON SAMUELS | Gained 39 votes | 10.56% 108,771 votes |
| CAM WINTON | Gained 13 votes | 9.51% 97,994 votes |
| JACKIE CHERRYHOMES | Gained 52 votes | 4.48% 46,163 votes |
| BOB FINE | Gained 39 votes | 2.66% 27,417 votes |
| DAN COHEN | Gained 39 votes | 2.29% 23,595 votes |
| STEPHANIE WOODRUFF | 1.28% 13,234 votes |
|
| MARK V ANDERSON | Gained 13 votes | 1.25% 12,922 votes |
| DOUG MANN | 1.0% 10,348 votes |
|
| OLE SAVIOR | 0.88% 9,100 votes |
|
| JAMES EVERETT | 0.45% 4,641 votes |
|
| ALICIA K. BENNETT | Gained 39 votes | 0.45% 4,628 votes |
| ABDUL M RAHAMAN THE ROCK | Gained 26 votes | 0.45% 4,615 votes |
| CAPTAIN JACK SPARROW | Gained 13 votes | 0.35% 3,614 votes |
| CHRISTOPHER CLARK | 0.25% 2,535 votes |
|
| TONY LANE | Gained 13 votes | 0.28% 2,925 votes |
| JAYMIE KELLY | Gained 39 votes | 0.25% 2,626 votes |
| MIKE GOULD | Gained 26 votes | 0.26% 2,717 votes |
| KURTIS W. HANNA | 0.25% 2,626 votes |
|
| CHRISTOPHER ROBIN ZIMMERMAN | Gained 13 votes | 0.22% 2,288 votes |
| JEFFREY ALAN WAGNER | Gained 39 votes | 0.21% 2,197 votes |
| NEAL BAXTER | 0.19% 1,963 votes |
|
| TROY BENJEGERDES | Gained 26 votes | 0.19% 1,976 votes |
| GREGG A. IVERSON | 0.19% 1,937 votes |
|
| MERRILL ANDERSON | Gained 65 votes | 0.15% 1,534 votes |
| JOSHUA REA | Gained 13 votes | 0.14% 1,482 votes |
| BILL KAHN | Gained 26 votes | 0.14% 1,404 votes |
| JOHN LESLIE HARTWIG | 0.13% 1,313 votes |
|
| EDMUND BERNARD BRUYERE | 0.09% 949 votes |
|
| JAMES JIMMY L. STROUD, JR. | Eliminated: 884 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 221 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 156 votes | 36.61% 377,052 votes |
| MARK ANDREW | Gained 65 votes | 24.82% 255,593 votes |
| DON SAMUELS | Gained 65 votes | 10.57% 108,836 votes |
| CAM WINTON | Gained 104 votes | 9.53% 98,098 votes |
| JACKIE CHERRYHOMES | Gained 78 votes | 4.49% 46,241 votes |
| BOB FINE | Gained 26 votes | 2.66% 27,443 votes |
| DAN COHEN | Gained 13 votes | 2.29% 23,608 votes |
| STEPHANIE WOODRUFF | Gained 52 votes | 1.29% 13,286 votes |
| MARK V ANDERSON | Gained 13 votes | 1.26% 12,935 votes |
| DOUG MANN | Gained 52 votes | 1.01% 10,400 votes |
| OLE SAVIOR | 0.88% 9,100 votes |
|
| JAMES EVERETT | Gained 13 votes | 0.45% 4,654 votes |
| ALICIA K. BENNETT | Gained 13 votes | 0.45% 4,641 votes |
| ABDUL M RAHAMAN THE ROCK | 0.45% 4,615 votes |
|
| CAPTAIN JACK SPARROW | 0.35% 3,614 votes |
|
| CHRISTOPHER CLARK | 0.25% 2,535 votes |
|
| TONY LANE | Gained 13 votes | 0.29% 2,938 votes |
| JAYMIE KELLY | Gained 13 votes | 0.26% 2,639 votes |
| MIKE GOULD | Gained 13 votes | 0.27% 2,730 votes |
| KURTIS W. HANNA | 0.26% 2,626 votes |
|
| CHRISTOPHER ROBIN ZIMMERMAN | Gained 13 votes | 0.22% 2,301 votes |
| JEFFREY ALAN WAGNER | 0.21% 2,197 votes |
|
| NEAL BAXTER | 0.19% 1,963 votes |
|
| TROY BENJEGERDES | Gained 52 votes | 0.2% 2,028 votes |
| GREGG A. IVERSON | 0.19% 1,937 votes |
|
| MERRILL ANDERSON | Gained 39 votes | 0.15% 1,573 votes |
| JOSHUA REA | 0.14% 1,482 votes |
|
| BILL KAHN | 0.14% 1,404 votes |
|
| JOHN LESLIE HARTWIG | 0.13% 1,313 votes |
|
| EDMUND BERNARD BRUYERE | Eliminated: 949 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 156 ballots became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 104 votes | 36.63% 377,156 votes |
| MARK ANDREW | Gained 26 votes | 24.83% 255,619 votes |
| DON SAMUELS | Gained 39 votes | 10.57% 108,875 votes |
| CAM WINTON | Gained 78 votes | 9.54% 98,176 votes |
| JACKIE CHERRYHOMES | Gained 26 votes | 4.49% 46,267 votes |
| BOB FINE | Gained 13 votes | 2.67% 27,456 votes |
| DAN COHEN | Gained 78 votes | 2.3% 23,686 votes |
| STEPHANIE WOODRUFF | Gained 13 votes | 1.29% 13,299 votes |
| MARK V ANDERSON | Gained 65 votes | 1.26% 13,000 votes |
| DOUG MANN | Gained 13 votes | 1.01% 10,413 votes |
| OLE SAVIOR | Gained 78 votes | 0.89% 9,178 votes |
| JAMES EVERETT | Gained 78 votes | 0.46% 4,732 votes |
| ALICIA K. BENNETT | Gained 39 votes | 0.45% 4,680 votes |
| ABDUL M RAHAMAN THE ROCK | 0.45% 4,615 votes |
|
| CAPTAIN JACK SPARROW | Gained 13 votes | 0.35% 3,627 votes |
| CHRISTOPHER CLARK | Gained 39 votes | 0.25% 2,574 votes |
| TONY LANE | Gained 13 votes | 0.29% 2,951 votes |
| JAYMIE KELLY | 0.26% 2,639 votes |
|
| MIKE GOULD | 0.27% 2,730 votes |
|
| KURTIS W. HANNA | Gained 26 votes | 0.26% 2,652 votes |
| CHRISTOPHER ROBIN ZIMMERMAN | Gained 39 votes | 0.23% 2,340 votes |
| JEFFREY ALAN WAGNER | Gained 13 votes | 0.21% 2,210 votes |
| NEAL BAXTER | Gained 195 votes | 0.21% 2,158 votes |
| TROY BENJEGERDES | Gained 13 votes | 0.2% 2,041 votes |
| GREGG A. IVERSON | Gained 39 votes | 0.19% 1,976 votes |
| MERRILL ANDERSON | Gained 13 votes | 0.15% 1,586 votes |
| JOSHUA REA | Gained 13 votes | 0.15% 1,495 votes |
| BILL KAHN | Gained 26 votes | 0.14% 1,430 votes |
| JOHN LESLIE HARTWIG | Eliminated: 1,313 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 221 ballots became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 52 votes | 36.65% 377,208 votes |
| MARK ANDREW | Gained 39 votes | 24.84% 255,658 votes |
| DON SAMUELS | Gained 13 votes | 10.58% 108,888 votes |
| CAM WINTON | Gained 26 votes | 9.54% 98,202 votes |
| JACKIE CHERRYHOMES | Gained 39 votes | 4.5% 46,306 votes |
| BOB FINE | Gained 39 votes | 2.67% 27,495 votes |
| DAN COHEN | Gained 78 votes | 2.31% 23,764 votes |
| STEPHANIE WOODRUFF | Gained 52 votes | 1.3% 13,351 votes |
| MARK V ANDERSON | Gained 65 votes | 1.27% 13,065 votes |
| DOUG MANN | Gained 13 votes | 1.01% 10,426 votes |
| OLE SAVIOR | Gained 52 votes | 0.9% 9,230 votes |
| JAMES EVERETT | Gained 39 votes | 0.46% 4,771 votes |
| ALICIA K. BENNETT | Gained 52 votes | 0.46% 4,732 votes |
| ABDUL M RAHAMAN THE ROCK | Gained 65 votes | 0.45% 4,680 votes |
| CAPTAIN JACK SPARROW | Gained 52 votes | 0.36% 3,679 votes |
| CHRISTOPHER CLARK | Gained 26 votes | 0.25% 2,600 votes |
| TONY LANE | Gained 26 votes | 0.29% 2,977 votes |
| JAYMIE KELLY | Gained 26 votes | 0.26% 2,665 votes |
| MIKE GOULD | Gained 52 votes | 0.27% 2,782 votes |
| KURTIS W. HANNA | 0.26% 2,652 votes |
|
| CHRISTOPHER ROBIN ZIMMERMAN | Gained 39 votes | 0.23% 2,379 votes |
| JEFFREY ALAN WAGNER | Gained 26 votes | 0.22% 2,236 votes |
| NEAL BAXTER | Gained 52 votes | 0.21% 2,210 votes |
| TROY BENJEGERDES | Gained 13 votes | 0.2% 2,054 votes |
| GREGG A. IVERSON | Gained 13 votes | 0.19% 1,989 votes |
| MERRILL ANDERSON | Gained 13 votes | 0.16% 1,599 votes |
| JOSHUA REA | Gained 39 votes | 0.15% 1,534 votes |
| BILL KAHN | Eliminated: 1,430 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 429 ballots became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 52 votes | 36.67% 377,260 votes |
| MARK ANDREW | Gained 65 votes | 24.86% 255,723 votes |
| DON SAMUELS | Gained 39 votes | 10.59% 108,927 votes |
| CAM WINTON | Gained 39 votes | 9.55% 98,241 votes |
| JACKIE CHERRYHOMES | Gained 104 votes | 4.51% 46,410 votes |
| BOB FINE | Gained 13 votes | 2.67% 27,508 votes |
| DAN COHEN | Gained 65 votes | 2.32% 23,829 votes |
| STEPHANIE WOODRUFF | 1.3% 13,351 votes |
|
| MARK V ANDERSON | Gained 39 votes | 1.27% 13,104 votes |
| DOUG MANN | Gained 91 votes | 1.02% 10,517 votes |
| OLE SAVIOR | 0.9% 9,230 votes |
|
| JAMES EVERETT | Gained 26 votes | 0.47% 4,797 votes |
| ALICIA K. BENNETT | Gained 39 votes | 0.46% 4,771 votes |
| ABDUL M RAHAMAN THE ROCK | Gained 52 votes | 0.46% 4,732 votes |
| CAPTAIN JACK SPARROW | Gained 52 votes | 0.36% 3,731 votes |
| CHRISTOPHER CLARK | 0.25% 2,600 votes |
|
| TONY LANE | Gained 13 votes | 0.29% 2,990 votes |
| JAYMIE KELLY | Gained 117 votes | 0.27% 2,782 votes |
| MIKE GOULD | Gained 39 votes | 0.27% 2,821 votes |
| KURTIS W. HANNA | Gained 26 votes | 0.26% 2,678 votes |
| CHRISTOPHER ROBIN ZIMMERMAN | Gained 13 votes | 0.23% 2,392 votes |
| JEFFREY ALAN WAGNER | Gained 26 votes | 0.22% 2,262 votes |
| NEAL BAXTER | Gained 13 votes | 0.22% 2,223 votes |
| TROY BENJEGERDES | 0.2% 2,054 votes |
|
| GREGG A. IVERSON | Gained 26 votes | 0.2% 2,015 votes |
| MERRILL ANDERSON | Gained 208 votes | 0.18% 1,807 votes |
| JOSHUA REA | Eliminated: 1,534 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 377 ballots became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| BETSY HODGES | Gained 65 votes | 36.69% 377,325 votes |
| MARK ANDREW | Gained 130 votes | 24.88% 255,853 votes |
| DON SAMUELS | Gained 91 votes | 10.6% 109,018 votes |
| CAM WINTON | Gained 39 votes | 9.56% 98,280 votes |
| JACKIE CHERRYHOMES | Gained 78 votes | 4.52% 46,488 votes |
| BOB FINE | Gained 39 votes | 2.68% 27,547 votes |
| DAN COHEN | Gained 104 votes | 2.33% 23,933 votes |
| STEPHANIE WOODRUFF | Gained 52 votes | 1.3% 13,403 votes |
| MARK V ANDERSON | Gained 104 votes | 1.28% 13,208 votes |
